
checkmarx
Purchase Signals:
Empresa
Legal Name
checkmarx
Descripción de la empresa
Leading in application security testing, Checkmarx makes security simple and seamless for developers. Get a demo TODAY.
Información sobre la empresa
PaísES
Dirección
CAP
Ciudad
Número de empleados500-999
Áreas de actividad
Servicios y consultoría de TI, Soluciones de plataformas, Ciberseguridad
Categorías de empresas
Servicios
Tecnología
Consultoría TI
Premios y reconocimientos
Datos | Premio | Institución |
---|---|---|
2024 | Checkmarx Honored by Frost & Sullivan as 2024 Competitive Strategy Leader for ASPM | Frost & Sullivan™ |
2024 | A Gartner(R) Peer Insights(TM) Customers’ Choice – 6 years in a row! | Gartner™ |
2023 | Gartner® Peer Insights™ Customers’ Choice for Application Security Testing 5 years in a row | Gartner™ |
2023 | Checkmarx has been named a Leader for 6th consecutive year in the Gartner® Magic Quadrant™ for Application security Testing | Gartner™ |
2025 | Best DevSecOps Solution | |
2024 | Highly Commended as a Woman of Influence in the 2024 SC Awards | |
2024 | Checkmarx was honored with a 2024 Fortress Cybersecurity Award for Application Security |
Es tu empresa?
Reclama tu perfil para acceder al panel de control y gestionar el perfil de tu empresa.
ReseñasEl 0 Revisión abajo está el disponible en B2B Stars
Sea el primero en valorar esta empresa