
sentinelone
Signaux d'achat
Entreprise
Legal Name
sentinelone
Description de l'entreprise
SentinelOne unites endpoint, cloud, identity, and data protection. Enriched by our Security Data Lake for a seamless and efficient cybersecurity experience.
Informations sur l’entreprise
PaysIT
Adresse
Code Postal
Ville
Nombre de salariés1000-4999
Secteur d'activité
Services informatiques et de conseil, Intelligence d'affaires et analytique, Internet des objets, Intelligence artificielle, Cybersécurité
Catégories d’entreprises
Services
Technologie
Conseil en informatique
Prix et distinctions
Date | Prix | Institution |
---|---|---|
2024 | SentinelOne Recognized as a Leader in 2024 Gartner® Magic Quadrant™ for Endpoint Protection Platforms. Four Years Running. | Gartner™ |
2024 | Leader in the 2024 Gartner® Magic Quadrant™ for Endpoint Protection Platforms | Gartner™ |
2024 | Singularity Cloud Workload Security Outperforms the Competition in the 2024 Frost Radar™ | |
2024 | SentinelOne Continues Top Performance in 2024 MITRE ATT&CK® Evaluations: Enterprise | |
2024 | Best Workplaces in Technology (UK) | |
2024 | SentinelOne Named a Leader in the 2024 MITRE ATT&CK® Evaluations: Enterprise | |
2024 | 100% Detection. Zero Delays. Less Noise. Leader in the 2024 MITRE Engenuity ATT&CK® Evaluations: Enterprise |
Est-ce votre entreprise?
Revendez votre profil pour accéder au tableau de bord et gérer le profil de votre entreprise.
AvisL' 0 Revue ci-dessous est celui disponible sur B2B Stars
Soyez le premier à évaluer cette entreprise